
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | CHARAN DAS MAHANT | Indian National Congress (INC) | 78058 | 0% | |
| 2 | MEDHA RAM SAHU | Bharatiya Janata Party (BJP) | 48012 | 0% | |
| 3 | GAUTAM RATHORE | Bahujan Samaj Party (BSP) | 13907 | 0% | |
| 4 | KALESHWAR SINGH MARAVI | Gondvana Gantantra Party (GGP) | 1202 | 0% | |
| 5 | SATYANARAYAN PATEL | Independent (IND) | 1132 | 0% | |
| 6 | None of the Above | None of the Above (NOTA) | 1057 | 0% | |
| 7 | COMRADE ANIL SHARMA | Communist Party of India (CPI) | 1006 | 0% | |
| 8 | MEGHARAM SAHU | Nationalist Congress Party (NCP) | 920 | 0% | |
| 9 | SURAJ KUMAR YADAV | Independent (IND) | 754 | 0% | |
| 10 | PRAKASH KUMAR URAON | Independent (IND) | 555 | 0% | |
| 11 | VIJAY MAURYA | (AAP) | 485 | 0% | |
| 12 | NATWAR LAL GOND | Independent (IND) | 457 | 0% | |
| 13 | SURYAKANT RATHORE | Shiv Sena (SS) | 385 | 0% | |
| 14 | KHOMRAM JANGDE | Independent (IND) | 324 | 0% | |
| 15 | RAMNARAYAN RATHORE | Kisan Mazdoor Sangharsh Party (KMSP) | 241 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...