
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | AMBICA SINGH DEO | Indian National Congress (INC) | 48885 | 0% | |
| 2 | BHAIYALAL RAJWADE | Bharatiya Janata Party (BJP) | 43546 | 0% | |
| 3 | ENGR.SANJAY SINGH KAMRO | Gondvana Gantantra Party (GGP) | 20247 | 0% | |
| 4 | BIHARI LAL RAJWADE | Janta Congress Chhattisgarh (J) (JCC(J)) | 9236 | 0% | |
| 5 | None of the Above | None of the Above (NOTA) | 2630 | 0% | |
| 6 | SUNIL SINGH | (AAP) | 1504 | 0% | |
| 7 | RAM NARAYAN SAHU | Independent (IND) | 1171 | 0% | |
| 8 | CHINTAMANI SANDILYA | Independent (IND) | 710 | 0% | |
| 9 | GOPAL SINGH | Independent (IND) | 615 | 0% | |
| 10 | RAM PRATAP SAHU | Bhartiya Panchyat Party (BPP) | 579 | 0% | |
| 11 | LAV SINGH UDAY | Rashtriya Gondvana Party (RGP) | 426 | 0% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...