# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | AJAY CHANDRAKAR | Bharatiya Janata Party (BJP) | 72922 | 0% | |
2 | NEELAM CHANDRAKAR | Independent (IND) | 60605 | 0% | |
3 | LAXMIKANTA SAHU | Indian National Congress (INC) | 26483 | 0% | |
4 | None of the Above | None of the Above (NOTA) | 3470 | 0% | |
5 | KANHAIYA LAL SAHU | Bahujan Samaj Party (BSP) | 2888 | 0% | |
6 | YUGESHWAR SAHU | Independent (IND) | 1341 | 0% | |
7 | NEERA CHANDRAKAR | Independent (IND) | 1253 | 0% | |
8 | TEJENDRA KUMAR TODEKAR | (AAP) | 1252 | 0% | |
9 | AJIT AGRAWAL | Independent (IND) | 672 | 0% | |
10 | DINESH SAHU | Independent (IND) | 609 | 0% | |
11 | CHANDRAHAS SAHU | Independent (IND) | 353 | 0% | |
12 | RAGHUNANDAN SAHU | Janata Dal (United) (JD(U)) | 347 | 0% | |
13 | DOMAR SINGH | Independent (IND) | 339 | 0% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :