| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GHANSHYAM | M | Indian National Congress (INC) | 45863 | 0.5031% |
| 2 | CHUNNI LAL DHAKAR | M | Bharatiya Janata Party (BJP) | 42827 | 0.4698% |
| 3 | BHAGWATI LAL GUJAR | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 935 | 0.0103% |
| 4 | H.N. SHARMA | M | Samajwadi Party (SP) | 784 | 0.0086% |
| 5 | KAILASH CHANDRA | M | Independent (IND) | 544 | 0.006% |
| 6 | KAMAL GUJAR | M | Bahujan Samaj Party (BSP) | 200 | 0.0022% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
