| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | NATHU RAM | M | LOK DAL (LKD) | 50261 | 0.632% |
| 2 | BABU KHAN WARSI | M | INDIAN NATIONAL CONGRESS (INC) | 27862 | 0.3503% |
| 3 | DHARMENDRA | M | INDEPENDENT (IND) | 642 | 0.0081% |
| 4 | NEM RAJ | M | INDEPENDENT (IND) | 314 | 0.0039% |
| 5 | PRITHVI SINGH | M | INDEPENDENT (IND) | 234 | 0.0029% |
| 6 | SUKHA | M | INDEPENDENT (IND) | 172 | 0.0022% |
| 7 | VIRENDRA KUMAR | M | INDEPENDENT (IND) | 48 | 0.0006% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

