
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GULAB CHAND KATARIA | M | Bharatiya Janata Party (BJP) | 54407 | 0.4974% |
| 2 | PRAKASH CHAND CHOUDHARY | M | Indian National Congress (INC) | 52931 | 0.4839% |
| 3 | VARDA MEENA | M | Bahujan Samaj Party (BSP) | 1033 | 0.0094% |
| 4 | KALU SINGH JAT | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 818 | 0.0075% |
| 5 | BHANWAR LAL NAI | M | Shivsena (SHS) | 202 | 0.0018% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
