| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | SURYA KANTA VYAS | F | Bharatiya Janata Party (BJP) | 29160 | 0.4412% |
| 2 | JUGAL KABRA | M | Indian National Congress (INC) | 26084 | 0.3947% |
| 3 | DR. GULAM RABANEE | M | Independent (IND) | 8958 | 0.1355% |
| 4 | ANIL KOTHARI | M | Shivsena (SHS) | 772 | 0.0117% |
| 5 | ATAUR RAHMAN | M | Nationalist Congress Party (NCP) | 346 | 0.0052% |
| 6 | UMA VYAS | F | Rajasthan Samajik Nyaya Manch (RSNM) | 342 | 0.0052% |
| 7 | JAHID HASAN | M | Bahujan Samaj Party (BSP) | 265 | 0.004% |
| 8 | MOHAMMAD KALEEM | M | Janata Dal (Secular) (JD(S)) | 161 | 0.0024% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

