| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DEVA (ST) | M | INDIAN NATIONAL CONGRESS (INC) | 14804 | 22.8% |
| 2 | MOTI S/O MULA | M | Independent (IND) | 11745 | 18.09% |
| 3 | SHESH MANI | M | Independent (IND) | 11516 | 17.74% |
| 4 | DWARKA DASS | M | INDIAN NATIONAL CONGRESS (INC) | 11163 | 17.19% |
| 5 | NEMO (ST) | M | Independent (IND) | 8328 | 12.83% |
| 6 | NATHU SINGH | M | Independent (IND) | 3997 | 6.16% |
| 7 | CHATUR BHUJ | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 3377 | 5.2% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

