| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | SURESH MEENA | M | Bahujan Samaj Party (BSP) | 24421 | 0.225% |
| 2 | KRISHAN CHANDRA | M | Bharatiya Janata Party (BJP) | 24266 | 0.2236% |
| 3 | HANSRAM GURJAR | M | Samajwadi Party (SP) | 20380 | 0.1878% |
| 4 | SATYANARAIN SINGH | M | Rajasthan Samajik Nyaya Manch (RSNM) | 17817 | 0.1642% |
| 5 | JANARDHAN SINGH GEHLOT | M | Indian National Congress (INC) | 9465 | 0.0872% |
| 6 | AJAY SINGH | M | Independent (IND) | 7325 | 0.0675% |
| 7 | ASHOK SINGH | M | Independent (IND) | 3820 | 0.0352% |
| 8 | ROOP SINGH MEENA | M | Independent (IND) | 1034 | 0.0095% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

