| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAM NARAYAN VISHNOI | M | Bharatiya Janata Party (BJP) | 48525 | 0.3514% |
| 2 | PRAKASH CHAND CHHANGANI | M | Rajasthan Samajik Nyaya Manch (RSNM) | 43146 | 0.3124% |
| 3 | JEPU KHAN | M | Indian National Congress (INC) | 36466 | 0.264% |
| 4 | DERAWAR SINGH RAJPUROHIT | M | Independent (IND) | 3607 | 0.0261% |
| 5 | KISHNA RAM MEGHWAL | M | Independent (IND) | 3320 | 0.024% |
| 6 | MAHENDRA SINGH GEHLOT | M | Bahujan Samaj Party (BSP) | 3040 | 0.022% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

