| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JOGESHWAR GARG | M | BHARTIYA JANATA PARTY (BJP) | 33311 | 0.5107% |
| 2 | RAM LAL MEGHWAL | M | INDIAN NATIONAL CONGRESS (INC) | 27827 | 0.4266% |
| 3 | BHAGWATI SINGH | F | JANATA DAL (JD) | 1643 | 0.0252% |
| 4 | GHEESA | M | DOORDARSHI PARTY (DDP) | 1240 | 0.019% |
| 5 | DUNGARMAL MEGHWAL | M | INDEPENDENTS (IND) | 465 | 0.0071% |
| 6 | SURESH KALYANI | M | INDEPENDENTS (IND) | 286 | 0.0044% |
| 7 | KAPOORA | M | INDEPENDENTS (IND) | 259 | 0.004% |
| 8 | DHARMA RAM MEGHWAL | M | INDEPENDENTS (IND) | 76 | 0.0012% |
| 9 | PUKH RAJ CHITARA | M | INDEPENDENTS (IND) | 66 | 0.001% |
| 10 | HASTI MAL GEHLOT | M | INDEPENDENTS (IND) | 57 | 0.0009% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

