| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | NAND LAL POONIA | M | Indian National Congress (INC) | 33101 | 0.3009% |
| 2 | KAMLA | F | Bharatiya Janata Party (BJP) | 29977 | 0.2725% |
| 3 | INDER SINGH POONIA | M | Bahujan Samaj Party (BSP) | 26197 | 0.2381% |
| 4 | RAM NIWAS | M | Rajasthan Samajik Nyaya Manch (RSNM) | 14524 | 0.132% |
| 5 | GANPAT RAM | M | Independent (IND) | 2370 | 0.0215% |
| 6 | MAI CHAND | M | Communist Party of India (Marxist) (CPM) | 1741 | 0.0158% |
| 7 | SURAJ BHAN | M | Independent (IND) | 1353 | 0.0123% |
| 8 | MOHAR SINGH MEGHWAL | M | Independent (IND) | 386 | 0.0035% |
| 9 | NARSINGH DUTT | M | Independent (IND) | 368 | 0.0033% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

