| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | HARI DEO JOSHI | M | INDIAN NATIONAL CONGRESS (INC) | 42521 | 0.6603% |
| 2 | MANILAL BOHRA | M | BHARTIYA JANATA PARTY (BJP) | 11624 | 0.1805% |
| 3 | KESHAV CHANDRA BHRATA | M | JANATA DAL (JD) | 8230 | 0.1278% |
| 4 | CHHATRAPATI SAGWARIYA | M | INDEPENDENTS (IND) | 707 | 0.011% |
| 5 | HIRJI BHAI MAKWANA | M | Communist Party of India (CPI) | 632 | 0.0098% |
| 6 | CHHAGAN MAIDA | M | DOORDARSHI PARTY (DDP) | 512 | 0.008% |
| 7 | MAHENDRA KUMAR VORA | M | SHIVSENA (SHS) | 169 | 0.0026% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

