# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAJ BHIMSEN | M | AKHIL BHARATIYA RAM RAJYA PARISHAD (RRP) | 6924 | 16.35% |
1 | MADHO DAS | M | INDEPENDENT (IND) | 1183 | 2.79% |
1 | SHIV PRATAP | M | INDEPENDENT (IND) | 511 | 1.21% |
3 | OMKAR | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 4238 | 10.01% |
3 | SWAROOP | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 2960 | 6.99% |
3 | KASIM BHAI | M | INDEPENDENT (IND) | 1128 | 2.66% |
4 | DALEEP SINGH | M | INDIAN NATIONAL CONGRESS (INC) | 8186 | 19.33% |
5 | KANWAR LAL | M | INDIAN NATIONAL CONGRESS (INC) | 8119 | 19.17% |
6 | SAMBHU DAYAL | M | INDEPENDENT (IND) | 4899 | 11.57% |
6 | BHAIRAB CHAND | M | INDEPENDENT (IND) | 1139 | 2.69% |
8 | PURSHOTTAM DAS | M | SOCIALIST PARTY (SP) | 3055 | 7.22% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :