| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | AMARA RAM | M | Bharatiya Janata Party (BJP) | 63737 | 0.4298% |
| 2 | MADAN KAUR | F | Indian National Congress (INC) | 49460 | 0.3335% |
| 3 | MADAN | M | Bahujan Samaj Party (BSP) | 18180 | 0.1226% |
| 4 | MANGAL SINGH RAJPUROHIT | M | Independent (IND) | 10720 | 0.0723% |
| 5 | LALU RAM | M | Shivsena (SHS) | 2392 | 0.0161% |
| 6 | SUMAR KHAN | M | Samajwadi Party (SP) | 2283 | 0.0154% |
| 7 | VILAL KHAN | M | Janata Party (JP) | 1514 | 0.0102% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

