
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | KESAR DEV | M | Bharatiya Janata Party (BJP) | 63928 | 0.5204% |
| 2 | PARASRAM MORDIA | M | Indian National Congress (INC) | 52557 | 0.4279% |
| 3 | PEMA RAM | M | Communist Party of India (Marxist) (CPM) | 3690 | 0.03% |
| 4 | MOOL CHAND | M | Independent (IND) | 1040 | 0.0085% |
| 5 | SEVARAM | M | Rajasthan Samajik Nyaya Manch (RSNM) | 553 | 0.0045% |
| 6 | KISHAN LAL | M | Independent (IND) | 449 | 0.0037% |
| 7 | CHOTHU MAL | M | Independent (IND) | 435 | 0.0035% |
| 8 | INDER | M | Independent (IND) | 184 | 0.0015% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
