| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JEETRAM | M | Bharatiya Janata Party (BJP) | 45876 | 0.3996% |
| 2 | SURENDRA VYAS | M | Independent (IND) | 35046 | 0.3053% |
| 3 | RAMDEV GURJAR | M | Indian National Congress (INC) | 29814 | 0.2597% |
| 4 | NASIR HASAN | M | Nationalist Congress Party (NCP) | 1001 | 0.0087% |
| 5 | SHIVE SAHAI | M | Bahujan Samaj Party (BSP) | 892 | 0.0078% |
| 6 | RAM MURTI HANUMAN VIJAY | M | Rashtriya Matrabhoomi Party (RMP) | 874 | 0.0076% |
| 7 | RAMSWAROOP | M | Independent (IND) | 787 | 0.0069% |
| 8 | DASHRATH | M | Rashtriya Lok Dal (RLD) | 513 | 0.0045% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

