| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | JUBER KHAN | M | Indian National Congress (INC) | 49563 | 0.4607% |
| 2 | GYAN DEV AHUJA | M | Bharatiya Janata Party (BJP) | 48780 | 0.4534% |
| 3 | SUMAN MANJOKA | F | Indian National Lok Dal (INLD) | 2828 | 0.0263% |
| 4 | FAJRU KHA | M | Bahujan Samaj Party (BSP) | 2764 | 0.0257% |
| 5 | NANAK RATHORE | M | Shivsena (SHS) | 952 | 0.0088% |
| 6 | KAWAR SINGH | M | Lok Jan Shakti Party (LJNSP) | 929 | 0.0086% |
| 7 | RAM JI LAL BAMBOLIA | M | Independent (IND) | 822 | 0.0076% |
| 8 | CHARANJEET | M | Independent (IND) | 679 | 0.0063% |
| 9 | JAWAHAR LAL JAIN | M | Independent (IND) | 270 | 0.0025% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

