
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | VASUDEV DEVNANI | M | Bharatiya Janata Party (BJP) | 41907 | 47.11% |
| 2 | DR. SHRIGOPAL BAHETI | M | Indian National Congress (INC) | 41219 | 46.33% |
| 3 | HANUMAN PRASAD KACHAWA | M | Nationalist Congress Party (NCP) | 1489 | 1.67% |
| 4 | SURAJ SINGH | M | Independents (IND) | 1065 | 1.2% |
| 5 | DR. RAJENDRA KUMAR | M | Jago Party (JGP) | 922 | 1.04% |
| 6 | HEMANT JAIN | M | Samajwadi Party (SP) | 590 | 0.66% |
| 7 | DHARMENDRA LALWANI | M | All India Forward Bloc (AIFB) | 488 | 0.55% |
| 8 | NEERAJ PAREEK | M | Bharatiya Rashtravadi Samanta Party (BRSP) | 449 | 0.5% |
| 9 | HARISINGH | M | Bahujan Samaj Party (BSP) | 415 | 0.47% |
| 10 | BHAWARI DEVI | F | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 221 | 0.25% |
| 11 | RAJENDRA KUMAR | M | Independents (IND) | 196 | 0.22% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
