# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Balotra | Anop Singh | M | RRP | 11719 | 21.6% |
2 | Barmer | Tan Singh | M | RRP | 9866 | 57.96% |
3 | Danta Ramgarh | Madan Singh | M | RRP | 17770 | 48.96% |
4 | Dudu | Narendra Singh | M | RRP | 18985 | 31.46% |
5 | Jalore | Hasiya (sc) | M | RRP | 9330 | 19.16% |
6 | Lalsot | Prabhu Lal | M | RRP | 19993 | 34.38% |
7 | Mandal | Shiv Charan Das | M | RRP | 16194 | 24.59% |
8 | Phalodi | Suraj Mal (sc) | M | RRP | 16571 | 28.81% |
9 | Rajgarh | Raghubir Singh | M | RRP | 14111 | 49.88% |
10 | Raniwara | Mangal Singh | M | RRP | 8816 | 51.83% |
11 | Sanchore | Laxmi Chand | M | RRP | 4838 | 38.75% |
12 | Uniara | Sardar Singh | M | RRP | 12623 | 52.81% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :