Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | K. D. DESHMUKH | M | JANTA PARTY (JNP) | 29297 | 48.92% |
| 2 | RIPUDAMAN SINGH | M | INDIAN NATIONAL CONGRESS (INC) | 24097 | 40.23% |
| 3 | TANULAL MANDALWAR | M | COMMUNIST PARTY OF INDIA (MARXIST) (CPM) | 1859 | 3.1% |
| 4 | ANGPAL | M | BHARATIYA JANTA PARTY (BJP) | 1666 | 2.78% |
| 5 | DOENATH BISEN | M | INDEPENDENT (IND) | 1501 | 2.51% |
| 6 | ROOKHMAN | M | LOK DAL (LKD) | 1472 | 2.46% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
