Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | MADHAV SINGH DHRUW | M | INDIAN NATIONAL CONGRESS (INC) | 22549 | 0.4283% |
| 2 | RAM PRASAD NETAM | M | JANATA DAL (JD) | 19694 | 0.3741% |
| 3 | ASHOK SOM | M | INDEPENDENTS (IND) | 6300 | 0.1197% |
| 4 | ARYA NETAM | F | INDEPENDENTS (IND) | 980 | 0.0186% |
| 5 | JANKI DEVI DHRUW | F | BAHUJAN SAMAJ PARTY (BSP) | 896 | 0.017% |
| 6 | DEV SINGH DHRUW | M | INDEPENDENTS (IND) | 851 | 0.0162% |
| 7 | ANIRUDDHA KUMAR | M | INDEPENDENTS (IND) | 737 | 0.014% |
| 8 | SHRIRAM DIWAN | M | INDEPENDENTS (IND) | 643 | 0.0122% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
