Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | BUNDILAL RAWAT | M | Bahujan Samaj Party (BSP) | 30730 | 0.287% |
| 2 | MEHARVAN SINGH RAWAT | M | Bharatiya Janata Party (BJP) | 24908 | 0.2326% |
| 3 | ASHOK TIWARI | M | Communist Party of India (Marxist) (CPM) | 21486 | 0.2007% |
| 4 | KANHYYALAL SINGHAL | M | Indian National Congress (INC) | 18305 | 0.171% |
| 5 | DATARAM DHAKAD | M | Samajwadi Party (SP) | 8703 | 0.0813% |
| 6 | MABASIA KUSHWAH BHAGAT | M | Independent (IND) | 2940 | 0.0275% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
