| # | Constituency | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | Chandla | Kunwarvijaybahadursingh Bundela | M | SP | 40341 | 0.42% |
| 2 | Chandla | Kunwarvijaybahadursingh Bundela | M | SP | 40341 | 0.42% |
| 3 | Datia | Rajendra Bharti | M | SP | 23248 | 0.26% |
| 4 | Datia | Rajendra Bharti | M | SP | 23248 | 0.26% |
| 5 | Datia | Rajendra Bharti | M | SP | 23248 | 0.26% |
| 6 | Datia | Rajendra Bharti | M | SP | 23248 | 0.26% |
| 7 | Pawai | Ashok Vir Vikram Singh | M | SP | 27659 | 0.3% |
| 8 | Pawai | Ashok Vir Vikram Singh | M | SP | 27659 | 0.3% |
| 9 | Ron | Rasalsingh | M | SP | 21501 | 0.28% |
| 10 | Ron | Rasalsingh | M | SP | 21501 | 0.28% |
| 11 | Ron | Rasalsingh | M | SP | 21501 | 0.28% |
| 12 | Ron | Rasalsingh | M | SP | 21501 | 0.28% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
