Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | BHOOWANLAL | M | BHARATIYA JANTA PARTY (BJP) | 15260 | 30.07% |
| 2 | LIKHERAM | M | INDEPENDENT (IND) | 14174 | 27.93% |
| 3 | PARATAP SINGH | M | INDIAN NATIONAL CONGRESS (INC) | 11337 | 22.34% |
| 4 | VIND KOCHAR | M | INDEPENDENT (IND) | 3651 | 7.19% |
| 5 | LALJI PRASAD | M | JANTA PARTY (JNP) | 2920 | 5.75% |
| 6 | SHOBHARAM | M | INDEPENDENT (IND) | 1078 | 2.12% |
| 7 | PANCHAMLAL | M | LOK DAL (LKD) | 1067 | 2.1% |
| 8 | BHAGCHAND | M | INDEPENDENT (IND) | 910 | 1.79% |
| 9 | RAM PRASAD | M | INDEPENDENT (IND) | 351 | 0.69% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
