Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | DURGA CHARAN | M | INDIAN NATIONAL CONGRESS (INC) | 21099 | 31.67% |
| 2 | RAJA LALIT KUMAR SINGH | M | INDIAN NATIONAL CONGRESS (INC) | 19775 | 29.68% |
| 3 | RAM KUMAR | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 7331 | 11% |
| 4 | SADHU RAM | M | AKHIL BHARATIYA RAM RAJYA PARISHAD (RRP) | 6239 | 9.36% |
| 5 | HARCHAND RAM | M | AKHIL BHARATIYA RAM RAJYA PARISHAD (RRP) | 4152 | 6.23% |
| 6 | RAMESHWAR | M | SOCIALIST PARTY (SP) | 3087 | 4.63% |
| 7 | LAXMAN PRASAD GUPTA | M | INDEPENDENT (IND) | 2684 | 4.03% |
| 8 | KARTIKO | M | SOCIALIST PARTY (SP) | 2260 | 3.39% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
