Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | MOTILAL VORA | M | INDIAN NATIONAL CONGRESS (INC) | 53754 | 72.54% |
| 2 | BISE YADAV | M | BHARATIYA JANTA PARTY (BJP) | 15290 | 20.63% |
| 3 | RAJKUMAR GUPTA | M | Communist Party of India (CPI) | 2234 | 3.01% |
| 4 | UMASHANKER PANDA | M | JANTA PARTY (JNP) | 741 | 1% |
| 5 | ISHWARI PRASAD SONI | M | INDEPENDENT (IND) | 679 | 0.92% |
| 6 | HAKIM KHAN | M | INDEPENDENT (IND) | 390 | 0.53% |
| 7 | ARJUNSINGH SAHU | M | INDEPENDENT (IND) | 385 | 0.52% |
| 8 | MOTILAL BOHARA | M | INDEPENDENT (IND) | 258 | 0.35% |
| 9 | AMARNATH TIWARI | M | LOK DAL (LKD) | 196 | 0.26% |
| 10 | PRABHA DEVI | F | INDEPENDENT (IND) | 174 | 0.23% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
