Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | MUNSHILAL | M | Bharatiya Janata Party (BJP) | 28348 | 0.4173% |
| 2 | MASTER HARISINGH SAKHWAR | M | Indian National Congress (INC) | 27351 | 0.4026% |
| 3 | SHYAMLAL KORI | M | Bahujan Samaj Party (BSP) | 8752 | 0.1288% |
| 4 | RAMJILAL | M | Communist Party of India (CPI) | 2363 | 0.0348% |
| 5 | MUNNALAL | M | Independent (IND) | 413 | 0.0061% |
| 6 | NATHILAL | M | Samajwadi Party (SP) | 371 | 0.0055% |
| 7 | RAMSWAROP JATAV | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 332 | 0.0049% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
