Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | PANCHHU LAL PRAJAPATI | M | Bharatiya Janata Party (BJP) | 16747 | 0.2594% |
| 2 | BINDRA PRASAD | M | Apna Dal (AD) | 14011 | 0.2171% |
| 3 | DR. VAIDYA NATH SATYANAMI | M | Indian National Congress (INC) | 13400 | 0.2076% |
| 4 | JAYAKARAN SAKET | M | Bahujan Samaj Party (BSP) | 11793 | 0.1827% |
| 5 | CHHOTE LAL | M | Savarn Samaj Party (SVSP) | 5024 | 0.0778% |
| 6 | RAMKHILAWAN BHIR | M | Samajwadi Party (SP) | 2466 | 0.0382% |
| 7 | JAYAKARAN NIRAT | M | Janata Dal (Not to be used in General Elections, 1999) (JD) | 897 | 0.0139% |
| 8 | RAM MANOHAR SAKET | M | Samata Party (SAP) | 211 | 0.0033% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
