# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SMT. SADHANA STHAPAK | F | Indian National Congress (INC) | 35895 | 32.71% |
2 | GOVIND SINGH PATEL | M | Bharatiya Janata Party (BJP) | 29792 | 27.15% |
3 | SUNITA PATEL | F | Independents (IND) | 26756 | 24.38% |
4 | PANDIT DEEN DAYAL DHIMOLE | M | Bahujan Samaj Party (BSP) | 6416 | 5.85% |
5 | POONAM SINGH BHARWE | M | Gondvana Gantantra Party (GGP) | 3326 | 3.03% |
6 | JAGMOHAN SINGH MARIYA | M | Bharatiya Jan Shakti (BJSH) | 1659 | 1.51% |
7 | THAKUR GANGARAM MARSHKOLE | M | Gondwana Mukti Sena (GMS) | 1203 | 1.1% |
8 | ARAM BAI KOURAV URF. KAKKI | F | Independents (IND) | 1180 | 1.08% |
10 | PANDIT VISHWA BHUSHAN | M | (PRBP) | 1157 | 1.05% |
11 | MUKESH MEHRA | M | Shivsena (SHS) | 709 | 0.65% |
12 | SUDAMA PRASAD KOURAV | M | Rashtriya Samanta Dal (RSMD) | 609 | 0.55% |
13 | NAGIN KOCHAR | M | Janata Dal (United) (JD(U)) | 595 | 0.54% |
14 | MAHENDRA RAIKWAR | M | Samajwadi Party (SP) | 447 | 0.41% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :