# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | GIRIJA SHANKAR SHARMA | M | Bharatiya Janata Party (BJP) | 50317 | 0.4696% |
2 | ADVOCAT RAMESH KODULAL SAHU (CHOONA WALE) | M | Indian National Congress (INC) | 30347 | 0.2832% |
3 | FAGRAM | M | Samajwadi Jan Parishad (SWJP) | 9396 | 0.0877% |
4 | MADHU PATEL | M | Bahujan Samaj Party (BSP) | 7498 | 0.07% |
5 | "KINNAR PANCHI DESHMUK " | M | Independent (IND) | 3191 | 0.0298% |
6 | ANIL KUMAR TIWARI | M | Nationalist Congress Party (NCP) | 2385 | 0.0223% |
7 | SURESH "KARIYA" | M | Shivsena (SHS) | 1615 | 0.0151% |
8 | GANPAT SINGH "BATTI" | M | Gondvana Gantantra Party (GGP) | 1554 | 0.0145% |
9 | TRIBHUWAN MISHRA "SANJU BHAIYA" | M | Samajwadi Party (SP) | 837 | 0.0078% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :