
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | MOTILAL DAVE | M | INDIAN NATIONAL CONGRESS (INC) | 43087 | 0.5281% |
| 2 | DINDAYAL PATIDAR | M | BHARTIYA JANTA PARTY (BJP) | 36914 | 0.4525% |
| 3 | YASIN SHAH | M | JANTA DAL (JD) | 694 | 0.0085% |
| 4 | BADRILAL | M | BAHUJAN SAMAJ PARTY (BSP) | 495 | 0.0061% |
| 5 | LALLU | M | DOORDARSHI PARTY (DDP) | 309 | 0.0038% |
| 6 | SHYAMSUNDER YOGI | M | INDEPENDENTS (IND) | 83 | 0.001% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
