
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | VINAYKUMAR DEWAN | M | PRAJA SOCIALIST PARTY (PSP) | 5843 | 30.21% |
| 2 | NANHELAL LOHAR | M | INDIAN NATIONAL CONGRESS (INC) | 3638 | 18.81% |
| 3 | SHIV PRASAD | M | RAMRAJYAPARISHAD (RRP) | 3623 | 18.73% |
| 4 | RAVINDRA SINGH | M | INDEPENDENT (IND) | 3207 | 16.58% |
| 5 | RAGHUNATH SINGH | M | JAN SANGH (JS) | 2110 | 10.91% |
| 6 | KODU | M | INDEPENDENT (IND) | 920 | 4.76% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
