# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | VIKRAM SINGH ALIAS NATI RAJA | M | Samajwadi Party (SP) | 48578 | 0.3474% |
2 | SHANKAR PRATAP SINGH (MUNNA RAJA) | M | Indian National Congress (INC) | 36699 | 0.2624% |
3 | UMESH SHUKLA | M | Bharatiya Janata Party (BJP) | 33411 | 0.2389% |
4 | JAGDAMBA PRASAD NIGAM | M | Bahujan Samaj Party (BSP) | 10543 | 0.0754% |
5 | MOTILAL AHIRWAR | M | Independent (IND) | 2583 | 0.0185% |
6 | PURAN LAL RAIKWAR | M | Rashtriya Samanta Dal (RSMD) | 2179 | 0.0156% |
7 | JAGDAMBA PRASAD | M | Independent (IND) | 2158 | 0.0154% |
8 | ASHOK KUMAR | M | Apna Dal (AD) | 1436 | 0.0103% |
9 | PREMDAS AHIRWAR | M | Independent (IND) | 1109 | 0.0079% |
10 | DEV SHANKAR SHUKLA | M | Shivsena (SHS) | 581 | 0.0042% |
11 | NARENDRA KUMAR | M | Akhil Bharat Hindu Mahasabha (ABHM) | 570 | 0.0041% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :