# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ANCHAL SONKAR | M | Bharatiya Janata Party (BJP) | 34749 | 0.4577% |
2 | "BHAI LAKSHMI BEN" | M | Indian National Congress (INC) | 28827 | 0.3797% |
3 | SARAN CHAUDHARY "PARSHAD" | M | Bahujan Samaj Party (BSP) | 6896 | 0.0908% |
4 | SONI MASTER | M | Janata Dal (United) (JD(U)) | 3413 | 0.045% |
5 | BHAI RAKESH ( PRAMUKH DHAI AKSHAR ) SONKAR | M | Independent (IND) | 908 | 0.012% |
6 | SANTOSH MESHRAM | M | Lok Jan Shakti Party (LJNSP) | 452 | 0.006% |
7 | SMT. RITA SINGH GRANVKAR | F | Nationalist Congress Party (NCP) | 391 | 0.0051% |
8 | UMA SHANKAR KASHYAP (KORI) (KALYANI SANSTHA WALE) | M | Independent (IND) | 290 | 0.0038% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :