
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RANDHIR SINGH | M | INDIAN NATIONAL CONGRESS (INC) | 26433 | 0.4804% |
| 2 | ANUSUIA UIKAI | M | BHARTIYA JANTA PARTY (BJP) | 19095 | 0.347% |
| 3 | SOBHARAM BHALWAI | M | JANTA DAL (JD) | 8033 | 0.146% |
| 4 | DHANNULAL UEKAI | M | INDEPENDENTS (IND) | 578 | 0.0105% |
| 5 | CHATARU BAAMNIYA | M | DOORDARSHI PARTY (DDP) | 434 | 0.0079% |
| 6 | SAKULAL UEKAI | M | INDEPENDENTS (IND) | 293 | 0.0053% |
| 7 | DASHODIBAI | F | INDEPENDENTS (IND) | 157 | 0.0029% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
