
| # | Candidate | Sex | Party | Votes | Votes % | 
|---|
| 1 | MANMOHAN SHAH BATTI | M | Gondvana Gantantra Party (GGP) | 39125 | 0.3734% | 
| 2 | HUKUMSINGH THAKUR | M | Bharatiya Janata Party (BJP) | 28749 | 0.2743% | 
| 3 | PREMNARAYAN THAKUR | M | Indian National Congress (INC) | 27594 | 0.2633% | 
| 4 | HARLAL UIKEY | M | Independent (IND) | 5868 | 0.056% | 
| 5 | HANUMAN SHAH IRPACHI | M | Independent (IND) | 3455 | 0.033% | 
 Loading...
 Loading...				
    
 
                                AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 
                                AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
 Loading...
 Loading...				
    
 
                     
                                    