# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SMT. SADHNA STHAPAK | F | Indian National Congress (INC) | 38262 | 0.4931% |
2 | NARESH PATHAK | M | Bharatiya Janata Party (BJP) | 34279 | 0.4417% |
3 | PRABHAT | M | Bahujan Samaj Party (BSP) | 3625 | 0.0467% |
4 | SWAROOP CHAND CHHOTELAL JAIN(THALA WALE) | M | Independent (IND) | 732 | 0.0094% |
5 | SURESH KALKI AVATAR | M | Independent (IND) | 703 | 0.0091% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :