
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | TEJILAL SARYAM | M | Indian National Congress (INC) | 44831 | 39.48% |
| 2 | NATHAN SHAH KAVRETI | M | Bharatiya Janata Party (BJP) | 44637 | 39.31% |
| 3 | MANESH UIKEY | M | Independents (IND) | 8161 | 7.19% |
| 4 | ARUN K. PARTE GOND | M | Gondvana Gantantra Party (GGP) | 7311 | 6.44% |
| 5 | GHAMILAL DHURVEY | M | Independents (IND) | 2739 | 2.41% |
| 6 | SUKHWATI UIKEY | F | Bahujan Samaj Party (BSP) | 1826 | 1.61% |
| 7 | LAXMAN SINGH UIKEY | M | Gondwana Mukti Sena (GMS) | 1303 | 1.15% |
| 8 | KALLU UIKEY | M | Independents (IND) | 949 | 0.84% |
| 9 | MANNULAL SHILU | M | Republican Party of India (A) (RPI(A)) | 931 | 0.82% |
| 10 | HARI SHANKAR UIKEY | M | Samajwadi Party (SP) | 872 | 0.77% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
