# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ASHWIN JOSHI | M | Indian National Congress (INC) | 29267 | 0.5354% |
2 | RAJENDRA SHUKLA | M | Bharatiya Janata Party (BJP) | 24305 | 0.4446% |
3 | NASIR KHAN | M | Bahujan Samaj Party (BSP) | 330 | 0.006% |
4 | SUDHANSHU SURESHCHAND | M | Independent (IND) | 273 | 0.005% |
5 | MOHD. SALAM "MULTANI BHAI" | M | Samajwadi Party (SP) | 222 | 0.0041% |
6 | MOHAMMAD ILIYAS KHAN | M | Nationalist Congress Party (NCP) | 134 | 0.0025% |
7 | GORI SHANKAR | M | Independent (IND) | 133 | 0.0024% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :