# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DR. SUNILAM | M | Samajwadi Party (SP) | 36317 | 0.4686% |
2 | DR. G.A. BARASKAR | M | Bharatiya Janata Party (BJP) | 16632 | 0.2146% |
3 | RAJA PAWAR | M | Indian National Congress (INC) | 14312 | 0.1847% |
4 | MEERA UIKEY | F | Gondvana Gantantra Party (GGP) | 5508 | 0.0711% |
5 | SMT. BHAGYAVATI BHADE | F | Independent (IND) | 2104 | 0.0271% |
6 | BALARAM DONGARDIYE | M | Nationalist Congress Party (NCP) | 1084 | 0.014% |
7 | SAMAJ SEVAK CHANDRA SHEKHAR PANDOLE | M | Independent (IND) | 881 | 0.0114% |
8 | CHANDRA SHEKHAR MAKODE | M | Independent (IND) | 667 | 0.0086% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :