# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BAJIRAO BIHARI | M | INDIAN NATIONAL CONGRESS (INC) | 17547 | 26.93% |
2 | CHAKRAPANI SHUKLA | M | INDIAN NATIONAL CONGRESS (INC) | 14533 | 22.3% |
3 | BISRAM | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 10916 | 16.75% |
4 | MAHANT VAISHANAVDAS | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 9393 | 14.41% |
5 | PREMDAS | M | SOCIALIST PARTY (SP) | 5608 | 8.61% |
6 | BANSRAJ TIWARI | M | SOCIALIST PARTY (SP) | 3731 | 5.73% |
7 | LALIT NARAYAN RAMRAI MOKASDAR | M | AKHIL BHARATIYA RAM RAJYA PARISHAD (RRP) | 3439 | 5.28% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :