
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GORELAL | M | HINDU MAHASABHA (HMS) | 12483 | 45.5% |
| 2 | HIRALAL PIPAL | M | INDIAN NATIONAL CONGRESS (INC) | 12201 | 44.47% |
| 3 | DHHANNA LAL | M | Communist Party of India (CPI) | 1113 | 4.06% |
| 4 | BARELAL | M | JAN SANGH (JS) | 704 | 2.57% |
| 5 | LAKSHMAN PRASAD | M | PRAJA SOCIALIST PARTY (PSP) | 589 | 2.15% |
| 6 | KANIRAM | M | SOCIALIST (SOC) | 345 | 1.26% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
