# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | LAKHANLAL GUPTA | M | INDIAN NATIONAL CONGRESS (INC) | 15045 | 23.43% |
2 | SUKHCHAIN DAS | M | INDIAN NATIONAL CONGRESS (INC) | 9694 | 15.1% |
3 | KETURAM | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 11299 | 17.6% |
4 | BHORALAL | M | ALL INDIA BHARTIYA JAN SANGH (BJS) | 8159 | 12.71% |
5 | UDASI | M | KISAN MAZDOOR PRAJA PARTY (KMPP) | 8016 | 12.48% |
6 | RAMADHIN | M | SOCIALIST PARTY (SP) | 6468 | 10.07% |
7 | NAMDAS GHONDUL | M | All INDIA SCHEDULED CASTE FEDERATION (SCF) | 5531 | 8.61% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :