# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUKHSEO PANSE | M | Indian National Congress (INC) | 37463 | 0.4509% |
2 | CHANDRE SHEKHAR DESHMUKH | M | Bharatiya Janata Party (BJP) | 33743 | 0.4061% |
3 | BABA RAO THAKRE | M | Bahujan Samaj Party (BSP) | 2567 | 0.0309% |
4 | KRISHNA PATIL | M | Independent (IND) | 2431 | 0.0293% |
5 | FAGNA UIKE | M | Gondvana Gantantra Party (GGP) | 2323 | 0.028% |
6 | TULSI DASAMRUTE | M | Samajwadi Party (SP) | 2148 | 0.0259% |
7 | KALI RAM PATIL | M | Republican Party of India(A) (RPI(A)) | 1751 | 0.0211% |
8 | KAMLESH PANDOLE | M | Independent (IND) | 659 | 0.0079% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :