# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ISHWAR DAS ROHANI | M | Bharatiya Janata Party (BJP) | 55109 | 0.6088% |
2 | TAVINDAR GUJRAL | F | Indian National Congress (INC) | 29011 | 0.3205% |
3 | RAM KUMAR YADAV | M | Rashtriya Samanta Dal (RSMD) | 2718 | 0.03% |
4 | ADVOCATE PREM PRAKASH AMBEDKAR | M | Independent (IND) | 1174 | 0.013% |
5 | G.R.C. PANIKAR | M | Communist Party of India (CPI) | 1145 | 0.0126% |
6 | NIRMAL JAIN | M | Nationalist Congress Party (NCP) | 511 | 0.0056% |
7 | KALAWATI | F | Gondvana Gantantra Party (GGP) | 412 | 0.0046% |
8 | JOHN VASCO RICHARDSON | M | Samajwadi Party (SP) | 260 | 0.0029% |
9 | SHRIMATI JAYSHREE KHATKE | F | Lok Jan Shakti Party (LJNSP) | 182 | 0.002% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :