# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | ASHWIN JOSHI | M | Indian National Congress (INC) | 45000 | 47.01% |
2 | GOPIKRISHNA NEMA | M | Bharatiya Janata Party (BJP) | 44598 | 46.59% |
3 | IFTIKHAR MUNNA ANSARI(MUNNA BHAI) | M | Bahujan Samaj Party (BSP) | 4658 | 4.87% |
4 | VISHAL SUDAMA SHARMA | M | Independents (IND) | 678 | 0.71% |
5 | DR. SADHANA BHATT | F | Samajwadi Party (SP) | 320 | 0.33% |
6 | KOMAL SINGH NARVARIYA | M | Bharatiya Jan Shakti (BJSH) | 316 | 0.33% |
7 | KASHI NATH MISHRA | M | Independents (IND) | 151 | 0.16% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :