# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | HARISHANKAR JAISWAL (HARI BHAIYA) | M | Bharatiya Janata Party (BJP) | 46186 | 0.5435% |
2 | SURESH RAI | M | Indian National Congress (INC) | 34643 | 0.4077% |
3 | MASTER CHHOTELAL THAKUR | M | Samajwadi Jan Parishad (SWJP) | 1370 | 0.0161% |
4 | MAYA SHALWAR | F | Ajeya Bharat Party (AJBP) | 1315 | 0.0155% |
5 | RAVISHANKAR KAHAR | M | Samajwadi Janata Party (Rashtriya) (SJP(R)) | 717 | 0.0084% |
6 | ENGINEER RAJENDRA RAGHUVANSHI | M | Savarn Samaj Party (SVSP) | 412 | 0.0048% |
7 | UMESH CHANDRA | M | Independent (IND) | 220 | 0.0026% |
8 | LAXMAN SINGH URF CHHUTTU | M | Independent (IND) | 119 | 0.0014% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :