# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DEEPAK KAILASH JOSHI | M | Bharatiya Janata Party (BJP) | 58189 | 0.5279% |
2 | SHYAMLAL BABOOLAL HOLANI | M | Indian National Congress (INC) | 40615 | 0.3685% |
3 | RAM PRASAD PATIDAR | M | Bahujan Samaj Party (BSP) | 3850 | 0.0349% |
4 | GYAN SINGH PADAM BHEELALA | M | Independent (IND) | 2586 | 0.0235% |
5 | CHANDRA GOPAL KARMA | M | Apna Dal (AD) | 2299 | 0.0209% |
6 | RANJEET SINGH BHILALA | M | Samajwadi Party (SP) | 1673 | 0.0152% |
7 | NANU SINGH RAWAT RAISINGH RAWAT | M | Independent (IND) | 1011 | 0.0092% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :