# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | NARESH DIWAKAR ( D. N.) | M | Bharatiya Janata Party (BJP) | 53312 | 0.4611% |
2 | RAJ KUMAR (PAPPU ) KHURANA | M | Indian National Congress (INC) | 37958 | 0.3283% |
3 | ANIL BHALAVI | M | Gondvana Gantantra Party (GGP) | 11865 | 0.1026% |
4 | VIPATLAL SARYAM | M | Independent (IND) | 3116 | 0.0269% |
5 | DR. L. K. DESHBHARTAR | M | Bahujan Samaj Party (BSP) | 2210 | 0.0191% |
6 | GAYA PRASAD ALIAS DADUA PATEL | M | Nationalist Congress Party (NCP) | 1803 | 0.0156% |
7 | RAVINDRA NATH TRIPATHI ( ADVOCATE ) | M | Independent (IND) | 1543 | 0.0133% |
8 | FAROOQUE BHAI | M | Independent (IND) | 1524 | 0.0132% |
9 | LAXMI WASNIK | F | Republican Party of India (RPI) | 958 | 0.0083% |
10 | RAJARAM RAI | M | Janata Dal (United) (JD(U)) | 668 | 0.0058% |
11 | RAGHUNATH SINGH BALCHAND | M | Rashtriya Sawarn Dal (RSD) | 665 | 0.0058% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :